The following prices are applicable for the following periods.
Room | 10/05-10/06 | 11/06-06/07 | 07/07-31/08 | 01/09-17/09 | 18/09-20/10 |
108 Loft | 90€ | 100€ | 120€ | 100€ | 90€ |
101 Apartment | 100€ | 120€ | 140€ | 120 € | 100 € |
103 Apartment | 110€ | 130€ | 160€ | 130 € | 110 € |
102 Apartment | 110€ | 130€ | 160€ | 130 € | 110 € |
105 Maisonette | 130€ | 150€ | 180€ | 150 € | 130 € |
104 Maisonette | 130€ | 150€ | 180€ | 150 € | 130 € |
106 Maisonette | 130€ | 150€ | 180€ | 150 € | 130 € |
107 Maisonette | 130€ | 150€ | 180€ | 150€ | 130€ |
Note:
VAT is applicable to all of the prices.
Climate tax 1.50€/night not included.
Prices are estimated per room type, not per person. We count the children’s as adults.